Property Management Plans
List of Services for Apartments, Villas & Individual Houses
We take care of your property as you would! Our systematic property management approach allows you to manage properties hassle-free.
| Service List | Basic | Standard | Platinum |
|---|---|---|---|
| Min 1 year | Min 2 year | Min 5 year | |
| 499/Monthly | 999/Monthly | 899/Monthly | |
| Rent Collections | ✔ | ✔ | ✔ |
| Rental/Lease Agreement | ✔ | ✔ | ✔ |
| Bill Payments | ✔ | ✔ | ✔ |
| Inventory Checks | ✔ | ✔ | ✔ |
| Regular Property Inspection | ✔ | ✔ | ✔ |
| Exit Inventory Check | ✔ | ✔ | ✔ |
| Periodic Property Updates | ✔ | ✔ | ✔ |
| Free Rental Listings / Board display | ✘ | ✔ | ✔ |
| Evaluate Property | ✘ | ✔ | ✔ |
| Determine accurate rental value | ✘ | ✔ | ✔ |
| 24/7 Support | ✘ | ✔ | ✔ |
| Tenant Management | ✘ | ✔ | ✔ |
| Legal Documentation | ✘ | ✔ | ✔ |
| Tenant Evicting | ✘ | ✔ | ✔ |
| Free EC - yearly | ✘ | ✔ | ✔ |
| One monthly visit | ✘ | ✔ | ✔ |
| Digital Reporting | ✘ | ✔ | ✔ |
| Resolve Any Dispute | ✘ | ✔ | ✔ |
| Marketing/Advertising | ✘ | ✔ | ✔ |
| Tenant Screening & Management | ✘ | ✔ | ✔ |
| Finding right tenant and Finalizing # | ✘ | ✔ | ✔ |
| Plumbing, Electrical ( Yearly once - Free Labour only) | ✘ | ✘ | ✔ |
# - One month rent will be charged as service fees.
Above rate is applicable only 5km range from Propertcareplus.
| Customized Service List | |
|---|---|
| Plumbing, Electrical & Cleaning | Contact Us For Quotation |
| Housekeeping service | |
| Move in cleaning | |
| Move out cleaning | |
| Pay Property Tax / water tax on actuals | |
| Soak pet / Septink tank / Overhead tank cleaning | |
| Borewell/Sump motor repair and maintenance | |
| TNEB / Water Board / Document related services | |
| Daily/Weekly/Monthly visit to the property | |
| Garden / Terrace maintenance | |
| Painting work Carpentry Issues (main steel gate / Main wood door and lock issue) | |
Plot Monitoring plans
List of Services for Residential & Commercial Plot Monitoring
Regardless of wherever you Live, Protect your property from misuse and illegal encroachment with our Plot Monitoring Service in Coimbatore.
| Service List | Basic | Standard |
|---|---|---|
| 3k Per Year | 7k Per Year | |
| Regular Plot Monitoring | ✔ | ✔ |
| Alert Encroach Attempt | ✔ | ✔ |
| Periodic Property Updates | ✔ | ✔ |
| Evaluate Property Value | ✔ | ✔ |
| Free EC - yearly | ✘ | ✔ |
| Evicting Encroach | ✘ | ✔ |
| Digital Reporting | ✘ | ✔ |
| 24/7 Support | ✘ | ✔ |
| Resolve Any Dispute | ✘ | ✔ |
| Plot Cleaning & Maintenance* | ✘ | ✔ |
Above rate is applicable only 5km range from Propertycareplus.
Above rate is applicable only less than 2000 Sq.feet
*Cleaning charges may vary based on cleaning method
For Real estate and other service charges, Please contact.
- +91 9363632332
- propertycarepluss@gmail.com
- contact@propertycareplus.in
- Plot no 28, Kumari Nagar, Near CHIL SEZ, Keeranatham, Saravanampatti, Coimbatore - 641035, Tamil Nadu, India.